Pearlitic Rolls

Pearlitic rolls are Cast Iron rolls with nodular graphite.

The softest have a pearlitic matrix with Bull’s Eyes ferrite, while the hardest grades have a bainitic-pearlitic matrix.

Normalized pearlitic grades show a lower hardness drop and higher strength.

Pearlitic rolls are rarely double poured but can be in order to meet the requirements for a specific application. Heat treated grades are normalized

These grades are suitable for rolls with deep grooves for rolling heavy sections. Softer grades are suitable for hot rolling in roughing and intermediate stands.

Product 1 Product 2

P54N-Pearlitic Matrix withCarbides (x500)P54N-Pearlitic Matrix with Carbides andNo

Roll Grade Barrels Hardness (ShC) C (%) Si (%) Mn (%) Cr (%) Ni (%) Mo (%) Tensile Strength (N/mm²) Bending Strength (N/mm²)
P 42 N 42 3.2–3.6 1.4–2.2 0.2–0.8 0.1–0.4 1.2–2.2 0.1–0.3 400–600 700–1100
P 46 N 46 3.2–3.6 1.4–2.2 0.2–0.8 0.1–0.4 1.2–2.2 0.1–0.3 400–600 700–1100
P 50 N 50 3.2–3.6 1.2–2.0 0.2–0.8 0.2–0.5 2.2–2.5 0.2–0.5 400–600 700–1100
P 54 N 54 3.2–3.6 1.2–2.0 0.2–0.8 0.2–0.6 1.4–2.5 0.2–0.6 400–600 700–1100
P 58 N 58 3.2–3.6 1.2–2.0 0.2–0.8 0.4–0.8 1.4–3.0 0.2–0.6 400–600 700–1100
P 62 N 62 3.2–3.6 1.2–2.0 0.2–0.8 0.4–0.8 1.4–3.2 0.2–0.6 400–600 700–1100
P H 42 N 42 3.2–3.6 1.4–2.2 0.2–0.7 0.1–0.3 1.2–2.2 0.1–0.3 450–700 700–1200
P H 46 N 46 3.2–3.6 1.4–2.2 0.2–0.7 0.1–0.3 1.2–2.2 0.1–0.3 450–700 700–1200
P H 50 N 50 3.2–3.6 1.4–2.2 0.2–0.7 0.2–0.5 1.2–2.2 0.1–0.3 450–700 700–1200
P H 54 N 54 3.2–3.6 1.2–2.0 0.2–0.7 0.2–0.6 1.2–2.2 0.2–0.5 450–700 700–1200
P H 58 N 58 3.2–3.6 1.2–2.0 0.2–0.7 0.2–0.6 1.2–2.4 0.2–0.5 450–700 700–1200
P H 62 N 62 3.2–3.6 1.2–2.0 0.2–0.7 0.2–0.6 1.2–2.6 0.2–0.5 450–700 700–1200
P H 68 N 68 3.2–3.6 1.2–2.0 0.2–0.7 0.3–1.0 1.2–2.8 0.2–0.5 450–700 700–1200
P 58 CN 58 3.2–3.6 1.2–2.0 0.2–0.8 0.1–0.6 1.5–2.6 0.1–0.5 See core Material Info in link1
P 62 CN 62 3.2–3.6 1.2–2.0 0.2–0.8 0.2–0.8 1.5–2.8 0.1–0.5 See core Material Info in link1
P 64 CN 64 3.2–3.6 1.2–2.0 0.2–0.8 0.2–0.8 1.5–2.8 0.1–0.5 See core Material Info in link1
P 68 CN 68 3.2–3.6 1.1–1.8 0.4–1.0 0.5–1.0 2.0–3.2 0.2–0.6 See core Material Info in link1

Note: On request, other roll grades not specified in the table can be produced. Cores for compound rolls can be produced on request with Grey, Compact or Nodular cast iron.

GET CUSTOMIZE SOLUTION

FOR YOUR INDUSTRIAL NEED.