| CSMETAL ISTANBUL Roll Grade | Semi-Finishing Products | Small Section Mills | ||||
|---|---|---|---|---|---|---|
| Rough | Interme diate |
Finish | Rough | Interme diate |
Finish | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| P H N / P H CN | 40–55 | 50–60 | 55–65 | 40–60 | 50–60 | 60–65 |
| PMo H N / PMo H CN | 40–60 | – | – | 40–60 | – | – |
| Ac H N / Ac H CN | – | 50–65 | 60–70 | – | 55–70 | 60–75 |
| IC H N / IC H CN | – | – | 60–70 | – | – | 60–85 |
| Cr H CN | – | – | – | – | – | 60–85 |
| GS H / GS H C | 40–55 | 45–55 | – | 40–55 | – | – |
| S H / S H C | 40–50 | 45–55 | – | 40–55 | – | – |
| HSHC | – | – | 65–75 | – | – | 65–85 |
Selection of appropriate grade from each column will be decided on basis of each application.